ledger	==!"$CED	TSV
1	1	1-1-1984
1	2	1-1-1985
1	3	26
1	4	29
1	5	84
2	1	1-1-1985
2	2	1-1-1986
2	3	26
2	4	29
2	5	85
3	1	1-1-1986
3	2	1-1-1987
3	3	26
3	4	29
3	5	86
4	1	1-1-1987
4	2	1-1-1988
4	3	26
4	4	29
4	5	87
5	1	1-1-1988
5	2	1-1-1989
5	3	26
5	4	29
5	5	88
6	1	1-1-1989
6	2	1-1-1990
6	3	26
6	4	29
6	5	89
7	1	1-1-1990
7	2	1-1-1991
7	3	26
7	4	29
7	5	90
8	1	1-1-1991
8	2	1-1-1992
8	3	26
8	4	29
8	5	91
9	1	1-1-1992
9	2	1-1-1993
9	3	26
9	4	29
9	5	92
10	1	1-1-1993
10	2	1-1-1994
10	3	26
10	4	29
10	5	93
11	1	1-1-1994
11	2	1-1-1995
11	3	26
11	4	29
11	5	94
12	1	1-1-1995
12	2	1-1-1996
12	3	26
12	4	29
12	5	95
13	1	1-1-1996
13	2	1-1-1997
13	3	26
13	4	29
13	5	96
14	1	1-1-1997
14	2	1-1-1998
14	3	26
14	4	29
14	5	97
15	1	1-1-1998
15	2	1-1-1999
15	3	26
15	4	29
15	5	98
16	1	1-1-1999
16	2	1-1-2000
16	3	26
16	4	29
16	5	99
17	1	1-1-2000
17	2	1-1-2001
17	3	26
17	4	29
17	5	00
18	1	1-1-2001
18	2	1-1-2002
18	3	26
18	4	29
18	5	01
19	1	1-1-1984
19	2	1-1-1985
19	3	-22
19	4	-19
19	5	84
20	1	1-1-1985
20	2	1-1-1986
20	3	-22
20	4	-19
20	5	85
21	1	1-1-1986
21	2	1-1-1987
21	3	-22
21	4	-19
21	5	86
22	1	1-1-1987
22	2	1-1-1988
22	3	-22
22	4	-19
22	5	87
23	1	1-1-1988
23	2	1-1-1989
23	3	-22
23	4	-19
23	5	88
24	1	1-1-1989
24	2	1-1-1990
24	3	-22
24	4	-19
24	5	89
25	1	1-1-1990
25	2	1-1-1991
25	3	-22
25	4	-19
25	5	90
26	1	1-1-1991
26	2	1-1-1992
26	3	-22
26	4	-19
26	5	91
27	1	1-1-1992
27	2	1-1-1993
27	3	-22
27	4	-19
27	5	92
28	1	1-1-1993
28	2	1-1-1994
28	3	-22
28	4	-19
28	5	93
29	1	1-1-1994
29	2	1-1-1995
29	3	-22
29	4	-19
29	5	94
30	1	1-1-1995
30	2	1-1-1996
30	3	-22
30	4	-19
30	5	95
31	1	1-1-1996
31	2	1-1-1997
31	3	-22
31	4	-19
31	5	96
32	1	1-1-1997
32	2	1-1-1998
32	3	-22
32	4	-19
32	5	97
33	1	1-1-1998
33	2	1-1-1999
33	3	-22
33	4	-19
33	5	98
34	1	1-1-1999
34	2	1-1-2000
34	3	-22
34	4	-19
34	5	99
35	1	1-1-2000
35	2	1-1-2001
35	3	-22
35	4	-19
35	5	00
36	1	1-1-2001
36	2	1-1-2002
36	3	-22
36	4	-19
36	5	01
40	1	1-1-1984
40	2	1-1-1984
40	3	-19
40	4	29
40	5	84
41	1	1-1-1985
41	2	1-1-1985
41	3	-19
41	4	29
41	5	85
42	1	1-1-1986
42	2	1-1-1986
42	3	-19
42	4	29
42	5	86
43	1	1-1-1987
43	2	1-1-1987
43	3	-19
43	4	29
43	5	87
44	1	1-1-1988
44	2	1-1-1988
44	3	-19
44	4	29
44	5	88
45	1	1-1-1989
45	2	1-1-1989
45	3	-19
45	4	29
45	5	89
46	1	1-1-1990
46	2	1-1-1990
46	3	-19
46	4	29
46	5	90
47	1	1-1-1991
47	2	1-1-1991
47	3	-19
47	4	29
47	5	91
48	1	1-1-1992
48	2	1-1-1992
48	3	-19
48	4	29
48	5	92
49	1	1-1-1993
49	2	1-1-1993
49	3	-19
49	4	29
49	5	93
50	1	1-1-1994
50	2	1-1-1994
50	3	-19
50	4	29
50	5	94
51	1	1-1-1995
51	2	1-1-1995
51	3	-19
51	4	29
51	5	95
52	1	1-1-1996
52	2	1-1-1996
52	3	-19
52	4	29
52	5	96
53	1	1-1-1997
53	2	1-1-1997
53	3	-19
53	4	29
53	5	97
54	1	1-1-1998
54	2	1-1-1998
54	3	-19
54	4	29
54	5	98
55	1	1-1-1999
55	2	1-1-1999
55	3	-19
55	4	29
55	5	99
56	1	1-1-2000
56	2	1-1-2000
56	3	-19
56	4	29
56	5	00
57	1	1-1-2001
57	2	1-1-2001
57	3	-19
57	4	29
57	5	01
58	1	1-1-2002
58	2	1-1-2002
58	3	-19
58	4	29
58	5	01
66	1	'centre_x
66	2	40
67	1	'centre_y
67	2	32
68	1	'radius
68	2	26
69	1	'angle
70	1	0
70	2	40
70	3	66
70	4	32
70	5	32
70	6	'Text
71	1	15
71	2	40
71	3	65.1140714835158
71	4	32
71	5	25.2707048273345
71	6	'Text
72	1	30
72	2	40
72	3	62.5166604983954
72	4	32
72	5	19
72	6	'Text
73	1	45
73	2	40
73	3	58.3847763108502
73	4	32
73	5	13.6152236891498
73	6	'Text
74	1	60
74	2	40
74	3	53
74	4	32
74	5	9.4833395016046
74	6	'Text
75	1	75
75	2	40
75	3	46.7292951726655
75	4	32
75	5	6.88592851648422
75	6	'Text
76	1	90
76	2	40
76	3	40
76	4	32
76	5	6
76	6	'Text
77	1	105
77	2	40
77	3	33.2707048273345
77	4	32
77	5	6.88592851648422
77	6	'Text
78	1	120
78	2	40
78	3	27
78	4	32
78	5	9.48333950160459
78	6	'Text
79	1	135
79	2	40
79	3	21.6152236891498
79	4	32
79	5	13.6152236891498
79	6	'Text
80	1	150
80	2	40
80	3	17.4833395016046
80	4	32
80	5	19
80	6	'Text
81	1	165
81	2	40
81	3	14.8859285164842
81	4	32
81	5	25.2707048273345
81	6	'Text
82	1	180
82	2	40
82	3	14
82	4	32
82	5	32
82	6	'Text
83	1	195
83	2	40
83	3	14.8859285164842
83	4	32
83	5	38.7292951726655
83	6	'Text
84	1	210
84	2	40
84	3	17.4833395016046
84	4	32
84	5	45
84	6	'Text
85	1	225
85	2	40
85	3	21.6152236891498
85	4	32
85	5	50.3847763108502
85	6	'Text
86	1	240
86	2	40
86	3	27
86	4	32
86	5	54.5166604983954
86	6	'Text
87	1	255
87	2	40
87	3	33.2707048273345
87	4	32
87	5	57.1140714835158
87	6	'Text
88	1	270
88	2	40
88	3	40
88	4	32
88	5	58
88	6	'Text
89	1	285
89	2	40
89	3	46.7292951726656
89	4	32
89	5	57.1140714835158
89	6	'Text
90	1	300
90	2	40
90	3	53
90	4	32
90	5	54.5166604983954
90	6	'Text
91	1	315
91	2	40
91	3	58.3847763108502
91	4	32
91	5	50.3847763108502
91	6	'Text
92	1	330
92	2	40
92	3	62.5166604983954
92	4	32
92	5	45
92	6	'Text
93	1	345
93	2	40
93	3	65.1140714835158
93	4	32
93	5	38.7292951726655
93	6	'Text
96	1	'centre_x
96	2	110
97	1	'centre_y
97	2	32
98	1	'radius
98	2	26
99	1	'angle
100	1	0
100	2	110
100	3	136
100	4	32
100	5	32
100	6	'Text
101	1	15
101	2	110
101	3	135.114071483516
101	4	32
101	5	25.2707048273345
101	6	'Text
102	1	30
102	2	110
102	3	132.516660498395
102	4	32
102	5	19
102	6	'Text
103	1	45
103	2	110
103	3	128.38477631085
103	4	32
103	5	13.6152236891498
103	6	'Text
104	1	60
104	2	110
104	3	123
104	4	32
104	5	9.4833395016046
104	6	'Text
105	1	75
105	2	110
105	3	116.729295172666
105	4	32
105	5	6.88592851648422
105	6	'Text
106	1	90
106	2	110
106	3	110
106	4	32
106	5	6
106	6	'Text
107	1	105
107	2	110
107	3	103.270704827334
107	4	32
107	5	6.88592851648422
107	6	'Text
108	1	120
108	2	110
108	3	97
108	4	32
108	5	9.48333950160459
108	6	'Text
109	1	135
109	2	110
109	3	91.6152236891498
109	4	32
109	5	13.6152236891498
109	6	'Text
110	1	150
110	2	110
110	3	87.4833395016046
110	4	32
110	5	19
110	6	'Text
111	1	165
111	2	110
111	3	84.8859285164842
111	4	32
111	5	25.2707048273345
111	6	'Text
112	1	180
112	2	110
112	3	84
112	4	32
112	5	32
112	6	'Text
113	1	195
113	2	110
113	3	84.8859285164842
113	4	32
113	5	38.7292951726655
113	6	'Text
114	1	210
114	2	110
114	3	87.4833395016046
114	4	32
114	5	45
114	6	'Text
115	1	225
115	2	110
115	3	91.6152236891498
115	4	32
115	5	50.3847763108502
115	6	'Text
116	1	240
116	2	110
116	3	97
116	4	32
116	5	54.5166604983954
116	6	'Text
117	1	255
117	2	110
117	3	103.270704827334
117	4	32
117	5	57.1140714835158
117	6	'Text
118	1	270
118	2	110
118	3	110
118	4	32
118	5	58
118	6	'Text
119	1	285
119	2	110
119	3	116.729295172666
119	4	32
119	5	57.1140714835158
119	6	'Text
120	1	300
120	2	110
120	3	123
120	4	32
120	5	54.5166604983954
120	6	'Text
121	1	315
121	2	110
121	3	128.38477631085
121	4	32
121	5	50.3847763108502
121	6	'Text
122	1	330
122	2	110
122	3	132.516660498395
122	4	32
122	5	45
122	6	'Text
123	1	345
123	2	110
123	3	135.114071483516
123	4	32
123	5	38.7292951726655
123	6	'Text
124	2	6
124	3	6
124	4	10
124	5	5
125	2	21
125	3	11
125	4	3
125	5	3
128	1	123.00
130	1	1
130	2	11
130	3	1
130	4	5
130	5	'A
131	1	1
131	2	11
131	3	59
131	4	63
131	5	'B
132	1	139
132	2	149
132	3	1
132	4	5
132	5	'C
133	1	139
133	2	149
133	3	59
133	4	63
133	5	'D
